-- phpMyAdmin SQL Dump
-- version 3.2.4
-- http://www.phpmyadmin.net
--
-- Host: localhost
-- Generation Time: Feb 20, 2010 at 02:14 PM
-- Server version: 5.1.40
-- PHP Version: 5.2.6

SET SQL_MODE="NO_AUTO_VALUE_ON_ZERO";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8 */;

--
-- Database: `bmcforu_transfer`
--

-- --------------------------------------------------------

--
-- Table structure for table `pmreceipt`
--

CREATE TABLE IF NOT EXISTS `pmreceipt` (
  `pmid` int(10) unsigned NOT NULL DEFAULT '0',
  `userid` int(10) unsigned NOT NULL DEFAULT '0',
  `touserid` int(10) unsigned NOT NULL DEFAULT '0',
  `tousername` varchar(100) NOT NULL DEFAULT '',
  `title` varchar(250) NOT NULL DEFAULT '',
  `sendtime` int(10) unsigned NOT NULL DEFAULT '0',
  `readtime` int(10) unsigned NOT NULL DEFAULT '0',
  `denied` smallint(5) unsigned NOT NULL DEFAULT '0',
  PRIMARY KEY (`pmid`),
  KEY `touserid` (`touserid`),
  KEY `userid` (`userid`,`readtime`)
) ENGINE=MyISAM DEFAULT CHARSET=latin1;

--
-- Dumping data for table `pmreceipt`
--

INSERT INTO `pmreceipt` (`pmid`, `userid`, `touserid`, `tousername`, `title`, `sendtime`, `readtime`, `denied`) VALUES
(20193, 1776, 2472, 'The Guardian', 'Re: Hey', 1117406486, 1117412677, 0),
(5, 33, 36, 'Mo_Dingo', 'Re: Question', 1100494442, 0, 1),
(7, 49, 1, 'Lisa', 'quick question', 1100494819, 1100496164, 0),
(45895, 827, 3076, 'Amy', 'Re: YOU CANT SEE ME!!!', 1130982774, 1130983868, 0),
(15932, 33, 104, 'Brandon', 'Re: fun game', 1113948371, 1114002217, 0),
(16577, 638, 101, 'Venomos', '????', 1114593910, 1114602139, 0),
(15924, 1926, 99, 'TERMN8R', 'Re: RSD', 1113933124, 1113933515, 0),
(31, 16, 1, 'Lisa', 'Re: Can you please....', 1100580031, 1100615477, 0),
(25, 16, 1, 'Lisa', 'Can you please....', 1100577926, 1100579882, 0),
(15928, 1926, 99, 'TERMN8R', 'Re: RSD', 1113934104, 0, 1),
(15828, 1926, 99, 'TERMN8R', 'Re: RSD', 1113863955, 0, 1),
(40964, 623, 146, 'Blackstang', 'Re: need your support please', 1128359474, 1128359529, 0),
(3476, 844, 1, 'Lisa', 'Re: Bad news?', 1106533747, 1106534878, 0),
(15837, 25, 3, 'bonesgt', 'ohh boy.', 1113868792, 1113870968, 0),
(3475, 300, 103, 'bbm2002gt', 'Re: bmc trunk emblem', 1106533582, 1106533963, 0),
(8680, 2192, 146, 'Blackstang', 'Re: Schon gruß von Katja!(My wife)', 1109749299, 1109776710, 0),
(347, 389, 3, 'bonesgt', 'Re: hey sweetie', 1101584950, 1101585069, 0),
(15908, 2476, 1746, 'V6SSTANG', 'Dodge neon SRT 4 in your sig', 1113925734, 1113963187, 0),
(14632, 134, 101, 'Venomos', 'Re: Clutch', 1112994108, 1113004984, 0),
(92, 33, 15, 'Tony''s Black 2000', 'Re: Programmer', 1101004848, 0, 1),
(319, 389, 3, 'bonesgt', 'Re: pics..', 1101532090, 1101532113, 0),
(109, 226, 1, 'Lisa', 'Where are the pictures =)', 1101051100, 1101052077, 0),
(3436, 1667, 26, 'ogc411', 'Re: paypal', 1106495125, 1106515475, 0),
(14628, 2526, 1359, 'mustanggt99', 'Re: Welcome to the club', 1112994064, 1112996345, 0),
(130, 101, 1, 'Lisa', 'Quick question when you have time!', 1101147523, 1101150579, 0),
(294006, 2472, 5489, 'thelpb', '3rd Annual BMC National Event', 1186542921, 0, 0),
(294007, 2472, 7626, 'therottingdog', '3rd Annual BMC National Event', 1186542921, 0, 0),
(853, 134, 101, 'Venomos', 'Magnaflow Magnapacks', 1102733753, 1102953246, 0),
(17735, 20, 2217, 'CobraGreg', 'Re: Raptor Shift Light', 1115750014, 0, 1),
(292563, 2472, 8155, 'NVACCA', '3rd Annual BMC National Event', 1186515612, 0, 0),
(3482, 300, 103, 'bbm2002gt', 'Re: bmc trunk emblem', 1106534709, 1106571097, 0),
(15835, 25, 2173, 'Flip_Pony97blk', 'pics', 1113868586, 1114718739, 0),
(168, 33, 104, 'Brandon', 'Re: Mustangman_2000 has challenged you to a game of Home Run!', 1101251419, 0, 0),
(173, 30, 33, 'Tim', 'Thanks for the challenge', 1101258656, 1101272042, 0),
(30286, 2996, 3005, 'mark410', 'Re: hood for sale / trade', 1122951567, 1122953012, 0),
(3473, 300, 103, 'bbm2002gt', 'Re: bmc trunk emblem', 1106533317, 1106533414, 0),
(289, 102, 352, 'Thunder05', '???', 1101491731, 1101495767, 0),
(15833, 72, 20, 'Blown04GT', 'Re: Group Buy', 1113865965, 1113866719, 0),
(48474, 2202, 68, 'fiveohpoepoe', 'Re: Carfax', 1132170746, 1132185580, 0),
(369, 33, 146, 'Blackstang', 'Video', 1101601498, 0, 1),
(228, 329, 20, 'Blown04GT', 'Hey', 1101365849, 1101397274, 0),
(1421, 965, 13, 'blackandblown', 'Your headlamp assembly', 1103533602, 1103585089, 0),
(277980, 2472, 6676, 'bdv1973', 'MW07 Cell Phone Listing', 1184717483, 1184767785, 0),
(277982, 2472, 6130, 'black sunshine 01', 'MW07 Cell Phone Listing', 1184717539, 0, 0),
(256, 329, 20, 'Blown04GT', 'GT Scoop', 1101435434, 1101435478, 0),
(15896, 1869, 1211, 'blkstang2000', 'Re: taillights', 1113918276, 1114088781, 0),
(294005, 2472, 4064, 'TheF00', '3rd Annual BMC National Event', 1186542921, 0, 0),
(14624, 2526, 1359, 'mustanggt99', 'Re: Welcome to the club', 1112993152, 1112993276, 0),
(3372, 784, 159, 'Mikie', 'hey', 1106415304, 0, 1),
(276, 329, 1, 'Lisa', 'what to buy', 1101447251, 0, 1),
(16794, 1674, 575, 'Aurian', 'Re: baytown meet', 1114833507, 1114903852, 0),
(2211, 134, 1153, 'Snakebitten01', 'Re: Headers', 1104909193, 1104912993, 0),
(15243, 134, 643, 'twinscrewd99', 'Rear Seat Delete', 1113277907, 1113461809, 0),
(48472, 68, 2202, 'Ky_Dragracer', 'Re: Carfax', 1132170637, 1132170719, 0),
(638, 389, 103, 'bbm2002gt', 'Re: hey whats up...', 1102388649, 1102389302, 0),
(16299, 719, 1436, 'ExBamaGal', 'Welding Shop?', 1114455502, 0, 1),
(9298, 638, 101, 'Venomos', 'Re: Cobra', 1110093728, 1110093798, 0),
(15822, 22, 20, 'Blown04GT', 'Re: Group Buy', 1113863586, 1113864273, 0),
(15820, 1926, 99, 'TERMN8R', 'Re: RSD', 1113863570, 1113863680, 0),
(9302, 638, 101, 'Venomos', 'Xplan', 1110094029, 1110094134, 0),
(1309, 1138, 29, 'black35th', 'Sure', 1103334056, 1103334109, 0),
(17729, 1674, 101, 'Venomos', 'Exhaust', 1115741836, 1115759651, 0),
(457, 354, 28, 'silverjay57', 'Re: chat room', 1101774057, 1101825285, 0),
(31858, 1355, 3413, 'stangboi80', 'Re: should be working', 1123604439, 1123606686, 0),
(423, 329, 159, 'Mikie', 'pulleys', 1101701881, 1101732438, 0),
(25681, 2251, 1, 'Lisa', 'position', 1120868913, 1120875871, 0),
(294499, 2472, 4984, 'Saintless', '3rd Annual BMC National Event', 1186545437, 0, 0),
(2258, 101, 179, '96cobra', 'Re: Work 3', 1105018372, 1105025717, 0),
(16651, 781, 2585, 'NitrousGT', 'Re: headlights', 1114668554, 1114701700, 0),
(4112, 1098, 14, 'snake99', 'Re: cobra seats', 1107083531, 1107803141, 0),
(453, 354, 28, 'silverjay57', 'Re: chat room', 1101769165, 1101773424, 0),
(459, 354, 28, 'silverjay57', 'I got it', 1101774384, 1101825311, 0),
(9456, 2192, 1, 'Lisa', 'Re: Platinum membership', 1110183329, 1110225177, 0),
(5445, 147, 1, 'Lisa', 'Re: BMC Email Details', 1108153617, 1108155482, 0),
(16892, 1960, 33, 'Tim', 'Re: About the harness', 1114879293, 1114881540, 0),
(475, 724, 1, 'Lisa', 'Membership #', 1101834347, 1101844252, 0),
(35965, 2458, 3739, 'robinhorn', 'FW: wheels', 1126048194, 1126055168, 0),
(493, 546, 134, 'WildKyle', 'headers', 1101883203, 1101938262, 0),
(497, 134, 546, 'EliteMarko', 'Re: headers', 1101938339, 1101942891, 0),
(499, 546, 722, 'StangGT01', 'headers', 1101942974, 1101948089, 0),
(501, 328, 9, 'BARTMAN', 'Hood', 1101948146, 1101955311, 0),
(507, 546, 722, 'StangGT01', 'Re: headers', 1101949184, 1101949434, 0),
(9398, 722, 15, 'Tony''s Black 2000', 'Re: T3650 Transmission', 1110143341, 1110151268, 0),
(511, 134, 722, 'StangGT01', 'Re: Hey', 1101949868, 1101950056, 0),
(9396, 550, 1, 'Lisa', 'address', 1110142422, 1110144918, 0),
(515, 299, 101, 'Venomos', 'magna exhaust', 1101982644, 1101995969, 0),
(526, 772, 772, '2k5Pony', 'test', 1102016791, 0, 1),
(548, 200, 1, 'Lisa', 'Director for NY', 1102104035, 1102112900, 0),
(9266, 134, 2149, 'gt03', 'Re: Hood', 1110082160, 1110091364, 0),
(294500, 2472, 324, 'saleen012', '3rd Annual BMC National Event', 1186545437, 0, 0),
(1873, 300, 99, 'TERMN8R', 'Re: emblems', 1104492968, 1104493117, 0),
(550, 299, 191, 'Bad Asp', 'Re: Germany', 1102104243, 1102141397, 0),
(10170, 219, 1751, '67MUSTANG5.0', 'nice', 1110520904, 1110706145, 0),
(10545, 505, 1, 'Lisa', 'shirts', 1110817716, 1111156682, 0),
(249594, 1428, 1988, 'Black_Bullitt', 'Contest', 1179434487, 1179435597, 0),
(2205, 1153, 101, 'Venomos', 'Re: Parts', 1104906337, 1104930957, 0),
(32338, 3472, 2011, 'Jeremy', 'BMC', 1123844831, 1123846164, 0),
(15881, 1134, 1993, 'NightHawk00', 'Re: My number', 1113884531, 1113981173, 0),
(578, 160, 152, 'BlkStang05GT', 'Re: chrome on wheel edge', 1102146367, 1102146430, 0),
(24095, 2670, 2473, 'Pitchblackstang', 'Shows', 1120184597, 0, 1),
(582, 160, 152, 'BlkStang05GT', 'Re: chrome on wheel edge', 1102146665, 1102146821, 0),
(24097, 2935, 575, 'Aurian', 'mufflers', 1120184722, 1120185087, 0),
(586, 160, 152, 'BlkStang05GT', 'Re: chrome on wheel edge', 1102148019, 1102148131, 0),
(35273, 2915, 1141, 'SAVGE 89', 'Mr. Blinking Eye', 1125616450, 1125640928, 0),
(590, 25, 1, 'Lisa', 'RD  CAN', 1102167756, 1102175128, 0),
(594, 103, 1, 'Lisa', 'bmc stuff...', 1102180799, 0, 1),
(598, 25, 1, 'Lisa', 'Re: RD  CAN', 1102192520, 1102222455, 0),
(602, 546, 722, 'StangGT01', 'Re: headers', 1102279777, 1102283604, 0),
(9394, 2126, 146, 'Blackstang', 'Re: Hi! How are you?', 1110139590, 1110139624, 0),
(608, 299, 191, 'Bad Asp', 'Re: Germany', 1102317452, 1102360877, 0),
(2637, 211, 1, 'Lisa', 'PAssword', 1105560249, 1105562274, 0),
(1804, 389, 405, 'purehorsepower', 'Re: so..........', 1104340083, 1104344699, 0),
(294004, 2472, 2308, 'TheBlkMach1', '3rd Annual BMC National Event', 1186542921, 1196048437, 0),
(15219, 1098, 101, 'Venomos', 'Re: Xbox games!', 1113270551, 1113272906, 0),
(294003, 2472, 7575, 'thebartman1970', '3rd Annual BMC National Event', 1186542921, 0, 0),
(15872, 2585, 1754, 'Jbarnes', 'Re: chin spoiler', 1113879573, 1113913896, 0),
(3465, 300, 103, 'bbm2002gt', 'Re: bmc trunk emblem', 1106532994, 1106533142, 0),
(447668, 2472, 5242, 'GT R Dun', 'Hello from the BMC!', 1220569465, 0, 0),
(294022, 2472, 1616, 'twogts4us', '3rd Annual BMC National Event', 1186542955, 0, 0),
(18565, 2251, 101, 'Venomos', 'hey', 1116338413, 1116353548, 0),
(294411, 2472, 1556, 'MarkHunt', '3rd Annual BMC National Event', 1186545314, 0, 0),
(15195, 827, 2476, 'GetBlown', 'Re: Hey', 1113251798, 1113396526, 0),
(15187, 33, 104, 'Brandon', 'hey', 1113246068, 1113247499, 0),
(15183, 33, 1674, 'blk96''gt', 'Re: ASP????', 1113244856, 0, 1),
(15181, 2476, 827, 'tonyspony', 'Hey', 1113242920, 1113251661, 0),
(15201, 1787, 20, 'Blown04GT', 'Re: sig ?', 1113259101, 1113323484, 0),
(294312, 2472, 248, 'EgoStang', '3rd Annual BMC National Event', 1186545216, 0, 0),
(48470, 2202, 68, 'fiveohpoepoe', 'Re: Carfax', 1132170324, 1132170398, 0),
(293959, 2472, 1770, 'SouthFLGT', '3rd Annual BMC National Event', 1186542848, 1186882483, 0),
(9294, 638, 101, 'Venomos', 'Cobra', 1110092729, 1110093180, 0),
(15185, 33, 104, 'Brandon', 'how fast ?', 1113245340, 0, 1),
(9292, 1573, 101, 'Venomos', 'hey...', 1110092470, 1110092581, 0),
(718, 103, 1, 'Lisa', 'chat.....', 1102461359, 0, 1),
(292562, 2472, 6505, 'nitola', '3rd Annual BMC National Event', 1186515612, 0, 0),
(16878, 1925, 20, 'Blown04GT', 'Re: Group Buy', 1114867051, 1114871390, 0),
(9400, 1132, 341, 'cobra mike', 'Re: short pump ariea', 1110144666, 1110181471, 0),
(1052, 200, 3, 'bonesgt', 'Re: BMC decals', 1103028511, 1103060840, 0),
(730, 389, 3, 'bonesgt', 'Re: where ya go', 1102474668, 1102474776, 0),
(744, 772, 528, 'Famine', 'WI', 1102522755, 0, 1),
(24220, 3164, 13, 'blackandblown', 'referred to you by blackstang', 1120259089, 1120532207, 0),
(748, 389, 27, 'Muttstang', 'sac', 1102536873, 1102536951, 0),
(294501, 2472, 7077, 'Saleen12', '3rd Annual BMC National Event', 1186545437, 0, 0),
(33378, 3150, 1, 'Lisa', 'thanks for a great site', 1124250953, 1124288457, 0),
(756, 389, 20, 'Blown04GT', 'stang', 1102553366, 1102557803, 0),
(1044, 186, 1, 'Lisa', 'License plate frame', 1103005271, 1103042677, 0),
(1383, 772, 7, 'RallyGirl', 'Re: Chat room?', 1103430545, 0, 1),
(4837, 300, 13, 'blackandblown', 'Re: lambo doors...', 1107726655, 1107727781, 0),
(9037, 1165, 1926, 'Stang01Gt', 'Re: Rear seat delete', 1109958090, 1109961528, 0),
(772, 978, 116, 'Mustanggirl2004', 'hello', 1102567124, 1102652559, 0),
(774, 978, 116, 'Mustanggirl2004', 'hi', 1102567465, 1102652518, 0),
(294002, 2472, 7512, 'The Godfather254', '3rd Annual BMC National Event', 1186542921, 0, 0),
(15177, 1674, 33, 'Tim', 'ASP????', 1113238276, 1113244389, 0),
(1048, 1096, 3, 'bonesgt', 'Re: Thank You', 1103008237, 0, 1),
(1036, 186, 3, 'bonesgt', 'Re: stickers', 1103001598, 1103003625, 0),
(15879, 1134, 146, 'Blackstang', 'Re: The link that you''re looking for.', 1113884055, 1113919756, 0),
(17089, 1134, 24, 'horseplay01', 'New wheels?', 1115087215, 1115150503, 0),
(31854, 3509, 33, 'Tim', 'Audio Setup', 1123601532, 1123644237, 0),
(831, 772, 152, 'BlkStang05GT', 'hey there', 1102648880, 1102729207, 0),
(833, 772, 528, 'Famine', 'yoy', 1102649010, 1102699723, 0),
(16559, 143, 179, '96cobra', 'what gives', 1114568372, 1114622949, 0),
(1050, 247, 1096, 'OneBadPony00', '???', 1103008531, 1103011696, 0),
(1285, 101, 179, '96cobra', 'production post deleted', 1103319490, 1103321115, 0),
(1034, 1096, 3, 'bonesgt', 'Re: Thank You', 1102999942, 0, 1),
(867, 327, 211, 'StarDriver', 'I did live close to you', 1102790239, 1102794908, 0),
(871, 772, 528, 'Famine', 'yo', 1102802233, 0, 1),
(875, 300, 1, 'Lisa', 'Re: BMC Badge', 1102812853, 1102818434, 0),
(880, 72, 662, '2005BLK-GT', 'Vert For Sale......', 1102816566, 1103739492, 0),
(15338, 1147, 1436, 'ExBamaGal', 'Re: Howdy', 1113358312, 1113362733, 0),
(2610, 1153, 623, 'DARK ANGEL', 'Hey', 1105507007, 1105636541, 0),
(1869, 300, 99, 'TERMN8R', 'Re: emblems', 1104490412, 1104492646, 0),
(898, 389, 7, 'RallyGirl', 'Re: Men''s Warehouse Tudexo Rental', 1102867519, 0, 1),
(900, 389, 405, 'purehorsepower', 'Re: sac', 1102867696, 1102888885, 0),
(902, 389, 405, 'purehorsepower', 'Re: sac', 1102869151, 1102888848, 0),
(31868, 1, 623, 'DARK ANGEL', 'Leather Solutions, Inc. = Web site', 1123619347, 1123620482, 0),
(32336, 2192, 1, 'Lisa', 'Re: video upload', 1123829284, 1123852299, 0),
(13189, 1926, 99, 'TERMN8R', 'Re: RSD', 1112330010, 1112330073, 0),
(9102, 111, 36, 'Mo_Dingo', 'timeslip', 1110021440, 0, 1),
(13267, 547, 352, 'Thunder05', 'Wheels???', 1112387627, 1112387661, 0),
(1060, 772, 156, '03mustangvert', 'Re: Wisconsinights try to avoid', 1103031257, 0, 1),
(1828, 528, 1, 'Lisa', 'RD', 1104388331, 1104389789, 0),
(3799, 574, 16, 'CODY2003', 'painting interior', 1106813007, 1106840949, 0),
(2721, 1153, 998, 'buffmustang', 'Fellow Nebraskan', 1105646019, 1105673478, 0),
(9662, 25, 101, 'Venomos', 'member of the day eh?', 1110286447, 1110297899, 0),
(938, 354, 3, 'bonesgt', 'decal', 1102904275, 1102910346, 0),
(940, 389, 405, 'purehorsepower', 'Re: sac', 1102906730, 1102910284, 0),
(942, 389, 405, 'purehorsepower', 'Re: sac', 1102908381, 1102910347, 0),
(944, 159, 324, 'saleen012', 'Re: whats up', 1102908871, 1102982322, 0),
(13187, 134, 33, 'Tim', 'Signature Length', 1112329981, 1112336847, 0),
(4096, 784, 20, 'Blown04GT', 'FW: Hey', 1107063382, 1107063430, 0),
(954, 927, 3, 'bonesgt', 'stuff', 1102915609, 1102987374, 0),
(1796, 101, 20, 'Blown04GT', 'Re: 2k5', 1104337732, 1104347463, 0),
(962, 200, 3, 'bonesgt', 'BMC decals', 1102943340, 1102987546, 0),
(2262, 1281, 1, 'Lisa', 'Steeda Sport Springs', 1105029292, 1105035079, 0),
(2713, 1153, 1, 'Lisa', 'Mod', 1105644797, 1105659936, 0),
(968, 389, 405, 'purehorsepower', 'hi', 1102953552, 1102991185, 0),
(970, 389, 405, 'purehorsepower', 'OH YEAH!!', 1102953733, 1102991216, 0),
(15875, 405, 1144, 'Tunez', 'Re: Tracking number...', 1113880397, 1113882666, 0),
(1032, 1096, 20, 'Blown04GT', 'Your Emblems ...', 1102999552, 1103147734, 0),
(976, 772, 528, 'Famine', 'Hey there RD', 1102960244, 1102976768, 0),
(16674, 505, 2332, 'jnet', 'Re: chair', 1114702514, 1114734528, 0),
(982, 101, 811, 'TampaGT', 'Re: Question', 1102976937, 1103029742, 0),
(1207, 1096, 20, 'Blown04GT', 'Re: Your Emblems ...', 1103180879, 1103236086, 0),
(998, 772, 528, 'Famine', 'Re: Hey there RD', 1102986605, 1103034220, 0),
(1000, 134, 3, 'bonesgt', 'Window Stickers', 1102987318, 1102987397, 0),
(9023, 101, 103, 'bbm2002gt', 'Re: long tube headers........', 1109941442, 1110052590, 0),
(446877, 2472, 2075, 'ineeda91stang', 'Hello from the BMC!', 1220108128, 0, 0),
(10481, 2241, 2263, 'Steeda', 'Order', 1110771171, 1110814208, 0),
(5241, 1746, 33, 'Tim', 'Re: PAID', 1107970972, 1107971570, 0),
(1018, 134, 3, 'bonesgt', 'Re: Window Stickers', 1102990697, 1102991065, 0),
(1798, 691, 211, 'StarDriver', 'Re: Roush front end', 1104337737, 0, 1),
(1792, 101, 20, 'Blown04GT', '2k5', 1104334758, 1104335656, 0),
(14593, 600, 101, 'Venomos', 'Re: Shocks and struts', 1112982515, 1112982949, 0),
(293998, 2472, 3917, 'tah94stang', '3rd Annual BMC National Event', 1186542921, 1186579240, 0),
(1084, 103, 101, 'Venomos', 'Re: what did i say....', 1103053189, 0, 1),
(2723, 731, 1145, 'GT119', 'Re: houston?', 1105646125, 0, 1),
(293997, 2472, 5745, 'swoop1156', '3rd Annual BMC National Event', 1186542921, 1197633393, 0),
(9051, 638, 101, 'Venomos', 'Re: spacers', 1109970799, 1109972414, 0),
(1104, 103, 101, 'Venomos', 'Re: what did i say....', 1103061247, 0, 1),
(14795, 600, 2126, 'GO4URS', 'Re: Hey there..', 1113015366, 1113015505, 0),
(1110, 101, 103, 'bbm2002gt', 'Re: what did i say....', 1103070649, 1103114915, 0),
(294482, 2472, 4473, 'redalertlb', '3rd Annual BMC National Event', 1186545437, 0, 0),
(1114, 772, 528, 'Famine', 'yo', 1103078685, 1103080274, 0),
(9236, 2126, 146, 'Blackstang', 'Re: Hi! How are you?', 1110070392, 1110070470, 0),
(4977, 29, 1, 'Lisa', 'i was thinking ....', 1107830188, 1107830638, 0),
(9721, 1165, 1926, 'Stang01Gt', 'Re: Rear seat delete', 1110308819, 1110309206, 0),
(1656, 550, 13, 'blackandblown', 'mod questions', 1104054523, 1104069304, 0),
(10487, 300, 211, 'StarDriver', 'tint', 1110772963, 0, 1),
(1137, 101, 1, 'Lisa', 'How bad is bad?', 1103122332, 1103174271, 0),
(1141, 967, 1, 'Lisa', 'Is your name', 1103134991, 1103168400, 0),
(1143, 772, 528, 'Famine', 'y', 1103138022, 1103138614, 0),
(9045, 1926, 1165, 'NiteRydaGT', 'Re: Rear seat delete', 1109961547, 1110051764, 0),
(1147, 772, 528, 'Famine', 'Re: y', 1103139061, 1103139217, 0),
(293635, 2472, 4999, 'dchilton07', '3rd Annual BMC National Event', 1186542310, 0, 0),
(18547, 1459, 991, '00riceater', 'Signature pic', 1116306899, 1116389765, 0),
(294502, 2472, 2452, 'SaleenJ911', '3rd Annual BMC National Event', 1186545437, 0, 0),
(293995, 2472, 7483, 'Sweet Lew', '3rd Annual BMC National Event', 1186542921, 0, 0),
(14589, 2245, 1, 'Lisa', 'FW: membership', 1112980049, 1112988388, 0),
(294484, 2472, 3044, 'rice4breakfast', '3rd Annual BMC National Event', 1186545437, 0, 0),
(14587, 2245, 608, 'Mustang Annie', 'membership', 1112979932, 0, 0),
(9039, 638, 101, 'Venomos', 'spacers', 1109958697, 1109959278, 0),
(293996, 2472, 8015, 'SweetLinda', '3rd Annual BMC National Event', 1186542921, 0, 0),
(30925, 2299, 3252, 'MisStang', 'Re: well..', 1123295898, 1123301120, 0),
(1834, 528, 1, 'Lisa', 'Re: RD', 1104391589, 1104433564, 0),
(1181, 159, 3, 'bonesgt', 'Bones', 1103161529, 0, 1),
(1183, 159, 3, 'bonesgt', 'Yo B, Its me again', 1103162298, 1103162726, 0),
(3432, 300, 103, 'bbm2002gt', 'bmc trunk emblem', 1106476990, 1106532224, 0),
(3434, 159, 1675, 'SAstang01', 'Trade our wheels', 1106494228, 0, 1),
(7624, 134, 2149, 'gt03', 'Hood', 1109255367, 1109303557, 0),
(9382, 2009, 218, 'bigdaddyj73', 'Re: SCT Tuner', 1110129443, 0, 1),
(293993, 2472, 5848, 'SVT Sinister', '3rd Annual BMC National Event', 1186542921, 0, 0),
(16670, 2585, 781, 'KennyZ', 'Re: headlights', 1114701747, 1114835762, 0),
(1223, 1096, 20, 'Blown04GT', 'Re: Your Emblems ...', 1103237437, 1103238966, 0),
(15860, 1749, 2435, 'SilverPony', 'Re: Custom Center Caps', 1113876195, 1113876337, 0),
(1227, 103, 3, 'bonesgt', 'well here is my address info for sending the stickers...', 1103241579, 0, 1),
(9723, 722, 15, 'Tony''s Black 2000', 'T3650 Transmission Pictures', 1110308862, 1110326284, 0),
(1233, 83, 3, 'bonesgt', 'window sticker', 1103242542, 1103242582, 0),
(1245, 300, 1, 'Lisa', 'Re: BMC Badge', 1103256185, 1103257062, 0),
(18541, 111, 146, 'Blackstang', 'Your Dad''s Mach 1', 1116300827, 0, 1),
(5396, 29, 803, 'Slow5.0', 'Re: PIcs for signature', 1108100521, 0, 1),
(5295, 1674, 123, 'Stac03Mach1', 'Re: New guy...', 1108013184, 1108013536, 0),
(1273, 327, 3, 'bonesgt', 'Decals', 1103290475, 1103314272, 0),
(1305, 226, 68, 'fiveohpoepoe', 'hi', 1103332283, 0, 1),
(1289, 101, 179, '96cobra', 'Re: production post deleted', 1103322808, 1103324071, 0),
(5105, 300, 657, 'orthoguy', 'Re: Trunk emblem', 1107895019, 1107895136, 0),
(52490, 774, 1404, '04cobra', 'Parts', 1133749010, 0, 0),
(1313, 1138, 29, 'black35th', 'If its easier..', 1103334343, 1103343873, 0),
(1646, 300, 13, 'blackandblown', 'Re: custom set of badges???', 1104013129, 1104013153, 0),
(1699, 159, 772, '2k5Pony', 'Message to 2K5Pony from Mikie', 1104161420, 0, 1),
(29818, 200, 38, '1slo5.0', 'HCI help', 1122665030, 0, 0),
(47040, 505, 2472, 'The Guardian', 'Re: Foose Vert', 1131587069, 1131587136, 0),
(18481, 1293, 3, 'bonesgt', 'Re: mustang week list', 1116285072, 1116285460, 0),
(4092, 784, 20, 'Blown04GT', 'Hey', 1107062950, 1107062991, 0),
(1327, 101, 13, 'blackandblown', 'Re: copyrights...', 1103345781, 1103377825, 0),
(1329, 101, 179, '96cobra', 'making sure things are cool...', 1103346293, 1103388221, 0),
(294417, 2472, 4176, 'MG01GT', '3rd Annual BMC National Event', 1186545369, 1241747415, 0),
(23642, 2435, 3, 'bonesgt', 'Re: WHAT HAPPENED???', 1119919524, 1119920309, 0),
(1425, 389, 405, 'purehorsepower', 'Re: what upper?', 1103560226, 1103571255, 0),
(1427, 1135, 3, 'bonesgt', 'bmc sticker', 1103569894, 1104184712, 0),
(1707, 772, 528, 'Famine', 'Re: Message to 2K5Pony from Mikie', 1104164080, 0, 1),
(293994, 2472, 5849, 'SVTSkip', '3rd Annual BMC National Event', 1186542921, 1186545893, 0),
(14583, 727, 1926, 'Stang01Gt', 'Re: Rear Seat Delete 94-04', 1112979851, 0, 1),
(294503, 2472, 6521, 'saleensyle', '3rd Annual BMC National Event', 1186545437, 0, 0),
(1455, 1094, 979, 'SlowGT', 'hood', 1103612573, 1103633192, 0),
(1457, 1138, 144, 'hnogueras', 'Bumper', 1103612958, 0, 1),
(1463, 123, 304, 'drizztbob', 'Nice cars...', 1103616664, 1103656715, 0),
(4785, 1841, 662, '2005BLK-GT', 'parts', 1107685895, 1109249855, 0),
(1703, 159, 528, 'Famine', 'Hey Famine...', 1104162404, 0, 1),
(1481, 1094, 979, 'SlowGT', 'Re: hood', 1103679111, 1103698070, 0),
(28521, 2299, 3252, 'MisStang', 'Re: :P', 1122066314, 1122066607, 0),
(1701, 772, 528, 'Famine', 'FW: Message to 2K5Pony from Mikie', 1104162046, 1104162634, 0),
(1493, 30, 182, 'bry687', 'Re: hockey', 1103685853, 1103730731, 0),
(14581, 1926, 727, 'Smitty', 'FS: Rear Seat Delete 94-04', 1112979702, 0, 1),
(1510, 1106, 101, 'Venomos', 'How I load the pictures', 1103729937, 0, 1),
